Home Fleet
Two aircraft · one type rating
Piaggio P.180 Avanti
Twin turboprop, three lifting surfaces, pusher propellers. Built in Liguria, registered in San Marino, and quicker into a short field than anything with a jet engine on it.
Aircraft 01
T7–SKY
Avanti EVO · 2019 · Seven seats
The current production standard. Five-blade Hartzell scimitar propellers in aluminium, redesigned winglets and a cabin acoustically reworked from the Avanti II — about 20% quieter at cruise. Enhanced air conditioning, controllable lighting throughout, and Wi-Fi fitted.
- Configuration
- Four-place club, two-place forward divan, single forward seat
- Interior
- Poltrona Frau leather by Iacobucci HF
- Avionics
- Rockwell Collins Pro Line 21 with synthetic vision
- Cabin services
- Refreshment centre, enclosed lavatory, Wi-Fi, 110 V outlets
Aircraft 02
T7–PRM
Avanti II · 2012 · Seven seats
The same airframe and the same cabin, on a slightly earlier standard. Performance is within a few knots of the EVO and the operating cost is lower again, which makes it the right aircraft for a great many trips. Where a specific fit-out matters we will tell you which of the two suits the mission before you book.
- Identical cabin cross-section and seating
- Four-blade propellers, marginally higher cruise noise than the EVO
- Same crew, same type rating, same maintenance programme
- Typically the lower-cost option on sectors under two hours
Specification
Every number, in one place.
Manufacturer figures for the Avanti EVO at reference conditions. What your particular trip achieves depends on payload, temperature, winds and the airports at each end — ask us and we will run the actual numbers.
| Wingspan | 14.345 m 47.06 ft |
|---|---|
| Length | 14.408 m 47.27 ft |
| Height | 3.980 m 13.06 ft |
| Height | 1.75 m 5.74 ft |
|---|---|
| Width | 1.85 m 6.07 ft |
| Length | 4.55 m 14.92 ft |
| Max seating | 8 + 2 crew |
| Typical executive payload | 6 + 1 crew |
| Volume | 1.00 m³ 35 cu ft |
|---|---|
| Length | 1.70 m 5.58 ft |
| Maximum weight | 159 kg 350 lb |
| Differential | 0.62 bar 9.0 psi |
|---|---|
| Sea-level cabin up to | 7,315 m 24,000 ft |
| Max take-off weight | 5,489 kg 12,100 lb |
|---|---|
| Max landing weight | 5,216 kg 11,500 lb |
| Max zero-fuel weight | 4,445 kg 9,800 lb |
| Standard empty | 3,561 kg 7,850 lb |
| Max fuel capacity | 1,271 kg 2,802 lb |
| Max net payload | 794 kg 1,750 lb |
| Net payload with max fuel | 589 kg 1,298 lb |
| Max fuel, increased range | 1,451 kg 3,200 lb |
| Engines | 2 × P&WC PT6A–66B |
|---|---|
| Rated power | 850 shp / 634 kW each |
| Flat-rated from | 1,630 hp |
| Propellers | 2 × Hartzell 5-blade scimitar |
| Max speed at 31,000 ft | 745 km/h 402 KTAS |
|---|---|
| MMO | 0.70 Mach |
| Max range, ferry | 2,813 km 1,519 nm |
| Max range, increased ferry | 3,350 km 1,809 nm |
| Service ceiling | 12,497 m 41,000 ft |
| Rate of climb at MTOW | 844 m/min 2,770 fpm |
| Take-off to clear 50 ft | 974 m 3,196 ft |
| Landing distance | 1,000 m 3,282 ft |
The cabin
A foot more aeroplane than the class it competes in.
Because the main spar passes behind the passengers rather than under them, the floor is flat and the section is round. The result is the only stand-up cabin in the category, and more space per seat than any comparable turboprop or light jet.
Against the class
Jet numbers, turboprop invoice.
Cruise speed puts the Avanti alongside very light jets. Fuel burn puts it in a category of its own. Range beats the King Air it is usually shopped against.
| Phenom 100 | 405 |
|---|---|
| Citation M2 | 404 |
| Piaggio Avanti EVO | 402 |
| King Air 350i | 312 |
| Pilatus PC-12NG | 285 |
| Piaggio Avanti EVO | 1,809 |
|---|---|
| King Air 350i | 1,806 |
| Pilatus PC-12NG | 1,650 |
| Citation M2 | 1,550 |
| HondaJet | 1,223 |
| Piaggio Avanti EVO | 100 |
|---|---|
| King Air 350i | 136 |
| Phenom 300 | 183 |
| Learjet 75 | 199 |
| Citation X | 386 |
Comparative figures published by Piaggio Aerospace; fuel and emissions data from Conklin & de Decker. Aircraft are compared at manufacturer reference conditions and will differ in service.